ISHAA State Finals
Friday, June 03, 2005
Robert C. Haugh Track & Field Stadium,
Indiana University,
Bloomington, IN
Team Scores
===============================================================================
1) Lawrence Central 55 2) Warren Central 48
3) FORT WAYNE NORTHROP 46.50 4) Evansville Harrison 31
5) Gary West Side 29 6) Lawrence North 28
7) Evansville Central 24 8) Hamilton Southeastern 22
9) Ben Davis 19 10) Seymour 18
11) Carmel 17 12) Pike 16
12) North Central (Indpls) 16 12) Floyd Central High 16
12) Terre Haute South Vigo 16 12) Fort Wayne Wayne 16
17) HAMMOND BISHOP NOLL INSTI 15 18) West Lafayette High Schoo 12
18) Franklin Central 12 18) NorthWood 12
21) Fort Wayne Bishop Dwenger 10 21) Brebeuf 10
21) HAMMOND MORTON 10 21) Greencastle 10
25) Evansville F.J. Reitz 9 25) Marion 9
25) Roncalli 9 28) Brownsburg 8
28) Indpls. Bishop Chatard 8 28) South Bend Riley 8
28) Avon 8 28) Mt. Vernon 8
33) Columbus East 7.50 34) North Harrison 7
34) Columbus North 7 34) Lafayette Jefferson 7
34) DeKalb 7 38) MUNSTER 6
38) Pendleton Heights 6 38) Garrett 6
41) OWEN VALLEY 5 41) Pioneer 5
41) Frankfort 5 41) Indianapolis Howe 5
41) Southport 5 41) Huntington North 5
41) Penn 5 41) Noblesville 5
49) FORT WAYNE NORTH SIDE 4.50 50) Union County 4
50) Central Catholic (Lafayett 4 50) Wabash 4
50) BLOOMINGTON NORTH 4 50) Richmond 4
50) Zionsville 4 50) Evansville Mater Dei 4
57) Rochester Community 3 57) Merrillville 3
57) South Bend Washington 3 57) Northridge 3
57) HOMESTEAD 3 57) Mt. Vernon (Fortville) 3
63) Jeffersonville 2 63) East Noble 2
63) Elkhart Memorial 2 63) Sheridan 2
63) Rossville 2 68) LaPorte 1
68) Kokomo 1 68) Lowell 1
68) Valparaiso 1 68) Fairfield 1
68) FORT WAYNE SNIDER 1 74) Western 0.50
Results
Licensed to Indiana University Track & Field Hy-Tek's Meet Manager 6/4/2005
IHSAA Boys State Meet - 6/3/2005
Indiana University
Results
Boys 100 Meter Dash
========================================================================
State: * 10.31 1981 Jerome Harrison, Jeffersonville
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Glover, Will 12 Lawrence Centra 10.67Q +0.0 3
2 Wims, Scott 11 Northrup 10.80Q 0.8 1
3 Pipkin, Devin 10 WC 10.87Q 0.5 2
4 Helm, Frederick 12 EV Central 10.77Q +0.0 3
5 Chupp, Trenton 12 NorthWood 10.89Q 0.8 1
6 Williams, Lavarus 09 Ben Davis 10.98Q 0.5 2
7 Gray, Jeramie 12 Jeffersonville 10.98q +0.0 3
8 Green, Terrell 10 West Side 10.98q +0.0 3
9 Brown, Stephen 11 COLE 11.00q +0.0 3
10 Werner, Jason 12 Roncalli 11.03 0.8 1
11 Phillips, Nate 12 Bremen 11.05 0.5 2
11 Crawford, Shane 10 Winamac 11.05 +0.0 3
13 Arnold, Luke 11 Edgewood 11.07 0.8 1
14 Conlon, Sean 12 Noblesville 11.09 0.8 1
15 Owens, Cortez 09 Memorial 11.10 0.5 2
16 Edmonds, Tyrae 12 Calumet 11.12 0.8 1
17 Perkins, Ken 11 Homestead 11.14 0.8 1
18 Moon, Brian 11 Hamilton SE 11.14 0.5 2
19 Harris, Lucien 12 Harrison 11.17 +0.0 3
20 Braun, Johnathon 10 Zionsville 11.18 0.5 2
21 Wilson, Tra 09 Lawrence North 11.19 +0.0 3
22 Gregory, Jakeem 11 Snider 11.20 0.5 2
23 Masters, Ryan 10 Clarksville 11.24 +0.0 3
24 Malone, Alex 11 Bremen 11.26 0.8 1
25 Sweet, Billy 12 Washington 11.29 0.5 2
26 King, Ondra 12 South Bend Adams 11.32 0.8 1
27 Broadway, Howard 11 South Bend Washi 11.37 0.5 2
Boys 100 Meter Dash
============================================================================
State: * 10.31 1981 Jerome Harrison, Jeffersonville
Name Year School Finals Wind Points
============================================================================
Finals
1 Glover, Will 12 Lawrence Centra 10.45 0.9 10
2 Pipkin, Devin 10 WC 10.71 0.9 8
3 Helm, Frederick 12 EV Central 10.72 0.9 7
4 Wims, Scott 11 Northrup 10.77 0.9 6
5 Chupp, Trenton 12 NorthWood 10.94 0.9 5
6 Green, Terrell 10 West Side 10.96 0.9 4
7 Brown, Stephen 11 COLE 11.01 0.9 3
8 Gray, Jeramie 12 Jeffersonville 11.04 0.9 2
9 Williams, Lavarus 09 Ben Davis 11.06 0.9 1
Boys 200 Meter Dash
========================================================================
State: * 21.10 1982 Jeffrey Patrick, Gary Roosevelt
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Pipkin, Devin 10 WC 21.74Q 0.9 3
2 Glover, Will 12 Lawrence Centra 21.85Q 1.0 2
3 Wims, Scott 11 Northrup 21.92Q +0.0 1
4 Green, Terrell 10 West Side 22.00Q 0.9 3
5 Conlon, Sean 12 Noblesville 22.07Q +0.0 1
6 Werner, Jason 12 Roncalli 22.08Q 1.0 2
7 Helm, Frederick 12 EV Central 22.13q 0.9 3
8 Moon, Brian 11 Hamilton SE 22.18q +0.0 1
9 Surry, Antinoice 12 Snider 22.26q +0.0 1
10 Jones, Olajuwon 12 Speedway 22.31 +0.0 1
10 Gray, Jeramie 12 Jeffersonville 22.31 1.0 2
12 Harber, Tim 12 Noblesville 22.33 0.9 3
13 Brown, Stephen 11 COLE 22.35 0.9 3
14 Harris, Lucien 12 Harrison 22.35 0.9 3
15 Phillips, Nate 12 Bremen 22.36 0.9 3
16 Williams, Lavarus 09 Ben Davis 22.47 1.0 2
17 Watts, Sam 12 Bni 22.49 +0.0 1
18 Masters, Ryan 10 Clarksville 22.52 1.0 2
19 Goodman, John 09 Dwenger 22.53 +0.0 1
20 Crawford, Shane 10 Winamac 22.54 1.0 2
21 Jackson, Brandt 11 EV North 22.59 1.0 2
22 Hinton, Randy 11 Morton 22.61 0.9 3
23 Nash, Brennan 11 Andrean 22.73 1.0 2
24 McCoy, Trey 12 Clarksville 22.99 +0.0 1
25 Davis, Travis 12 Mississinewa 23.06 1.0 2
26 Bartolome', Zebulun 11 Kokomo 23.60 0.9 3
27 Binion, De'Andre 10 FW Wayne 23.67 +0.0 1
Boys 200 Meter Dash
============================================================================
State: * 21.10 1982 Jeffrey Patrick, Gary Roosevelt
Name Year School Finals Wind Points
============================================================================
Finals
1 Wims, Scott 11 Northrup 21.52 -1.1 10
2 Glover, Will 12 Lawrence Centra 21.83 -1.1 8
3 Green, Terrell 10 West Side 21.98 -1.1 7
4 Pipkin, Devin 10 WC 22.10 -1.1 6
5 Werner, Jason 12 Roncalli 22.14 -1.1 5
6 Conlon, Sean 12 Noblesville 22.20 -1.1 4
7 Helm, Frederick 12 EV Central 22.25 -1.1 3
8 Moon, Brian 11 Hamilton SE 22.56 -1.1 2
9 Surry, Antinoice 12 Snider 25.49 -1.1 1
Boys 400 Meter Dash
==========================================================================
State: * 46.99 2002 David Neville, Merrillville
Name Year School Finals H# Points
==========================================================================
1 Gunnell, John 12 Pike 47.83 3 10
2 Wright, Sean 12 South Bend Riley 48.13 3 8
3 Baize, Randy 11 Reitz 48.74 3 7
4 Bertoli, Anthony 12 Terre Haute Sout 48.75 3 6
5 Willis, Darius 09 Howe 48.80 3 5
6 Hladik, Bryan 12 COLN 48.99 2 4
7 Wilson, Clayton 11 Southport 49.00 3 3
8 Potts, Johnte 12 Seymour 49.04 3 2
9 Koza, Michael 11 Lowell 49.13 3 1
10 Richards, Brodie 12 Hamilton SE 49.16 2
11 Jones, Daniel 10 Pike 49.50 2
12 Stoutenour, Martin 11 Memorial 49.78 1
13 Holloman, Jayson 12 Lebanon 49.99 2
14 Hinton, Randy 11 Morton 50.09 3
15 Miller, Steve 11 Wapahani 50.25 2
16 Ellington, Brad 10 WC 50.28 1
17 Scaggs, Zachary 11 Mooresville 50.33 1
18 Milenkovski, Andrew 10 Merrillville 50.39 2
19 Grace, Chris 12 Penn 50.48 1
20 Robinson, Myles 11 Lafayette Jeff 50.48 1
21 Brown, Eric 09 Wawasee 50.49 1
22 Browand, John 12 New Haven 50.67 1
23 Mayhew, Larry 12 West Side 50.89 2
24 Nolcox, Lyle 12 Princeton 50.96 2
25 Roberts, Isiah 10 Edgewood 51.18 1
26 Coughlin, Jon 12 Penn 51.28 1
Boys 800 Meter Run
=======================================================================
State: * 1:50.20 1977 Tom Martin, Evansville Memorial
Name Year School Finals Points
=======================================================================
1 Ellis, Eugene 10 West Side 1:52.38 10
2 Price, Steven 10 Avon 1:52.87 8
3 Zambrows, Garrett 12 West Lafayette H 1:53.01 7
4 Bardach, Evan 12 Carmel 1:53.58 6
5 Sellers, Taylor 12 Mt. Vernon 1:54.60 5
6 McCreary, Tyler 12 Lawrence Centra 1:54.87 4
7 Morton, Trent 12 Brebeuf Prep 1:55.42 3
8 Leman, Chris 12 Rossville 1:55.90 2
9 Geisinger, Scott 12 Lawrence North 1:56.01 1
10 Coale, Scott 12 Lawrence North 1:56.04
11 Stockberger, Dan 10 McCutcheon 1:56.32
12 White, Travis 11 Northrup 1:57.08
13 Twitchell, James 12 Terre Haute Sout 1:57.32
14 Marlatt, Jim 12 Rushville 1:57.43
15 Craig, Isaiah 12 FW Wayne 1:58.31
16 Brown, Jeremy 11 Charlestown 1:58.32
17 Eckert, Cameron 11 Norwell 1:58.70
18 McKinney, Patrick 11 Mater Dei 1:58.80
19 Quintana, Alex 10 Plymouth 1:59.04
20 Pryor, Tony 12 Rochester Commun 1:59.60
21 Berning, Adam 12 Center Grove 1:59.86
22 Petersohn, Adam 11 Bloomington Sout 2:00.19
23 Moore, Bryan 12 Greenwood 2:00.95
24 Fullerton, Dustin 12 Jeffersonville 2:01.11
25 Gordon, Ed 12 South Bend Clay 2:01.46
26 Cleveland, Andrew 11 Lowell 2:05.33
27 Ludwig, Keith 12 LaPorte 2:05.85
Boys 1600 Meter Run
=======================================================================
State: * 4:04.20 1976 Rudy Chapa, Hammond
Name Year School Finals Points
=======================================================================
1 Weatherford, Andy 10 Greencastle 4:13.42 10
2 McCreary, Tyler 12 Lawrence Centra 4:13.50 8
3 Byrne, Ryan 12 North H. 4:14.38 7
4 Foss, Josh 12 Marion 4:16.74 6
5 Daniels, Curt 12 Huntington North 4:17.16 5
6 Turner, De'Sean 10 WC 4:17.23 4
7 Untrauer, Brad 12 Mt. Vernon 4:17.53 3
8 Krock, Anthony 12 E. Noble 4:18.27 2
9 Ludwig, Keith 12 LaPorte 4:18.61 1
10 Martin, Adam 11 Chesterton 4:18.76
11 Disher, Michael 10 Southport 4:20.33
12 Berning, Adam 12 Center Grove 4:21.45
13 Gustaitis, Max 12 Bloomington Nort 4:22.24
14 Foerster, Michael 11 Forest Park 4:23.62
15 Smith, Aaron 12 COLN 4:23.68
16 Baumgarn, Craig 11 Lafayette Jeff 4:23.99
17 Chastain, Ryan 11 Mitchell 4:24.80
18 Flannery, Jim 11 Portage 4:24.87
19 Shelly, Jacob 12 Goshen 4:26.22
20 Sinnett, Christopher 12 Taylor 4:27.43
21 Kennedy, John 12 Tri-West 4:30.88
22 Tullock, Brandon 09 Terre Haute Sout 4:31.17
23 Sullivan, Andrew 09 Terre Haute Sout 4:32.37
24 Placencia, Randy 11 Garrett 4:33.13
25 Martin, Tom 12 Carmel 4:35.87
26 Stevenson, Darryl 12 North Central 4:37.82
27 Mejean, Brad 11 Avon 4:41.58
Boys 3200 Meter Run
=======================================================================
State: * 8:55.10 1975 Rudy Chapa, Hammond
Name Year School Finals Points
=======================================================================
1 Sirbek, Tim 12 Morton 9:08.16 10
2 Moldovan, Bobby 10 Northrup 9:14.26 8
3 Kyle, Jordan 12 Hamilton SE 9:15.54 7
4 Hardacre, Cole 10 Pendleton 9:17.29 6
5 Keeney, Scott 12 Frankfort 9:18.29 5
6 Settle, Adam 12 Franklin Cen 9:22.27 4
7 Fritz, Braxton 12 Northridge 9:23.32 3
8 Dye, Jaurice 10 Memorial 9:23.55 2
9 Turner, De'Sean 10 WC 9:24.21 1
10 Smythe, Ryan 09 Wawasee 9:24.46
11 Byrne, Ryan 12 North H. 9:27.95
12 Dannemiller, Adrien 10 Martinsville 9:29.61
13 Shrader, Jack 11 Blackford 9:32.81
14 Foss, Josh 12 Marion 9:35.18
15 Hein, Stephen 11 Crown Point 9:36.01
16 Medrano, Tito 09 Lafayette Jeff 9:40.83
17 Lenz, Adam 10 Blackford 9:42.83
18 Armstrong, Timothy 11 WC 9:43.46
19 Sangsuwangul, Alvin 11 Lawrence North 9:45.49
20 Pabody, Michael 11 Southport 9:49.96
21 Feeney, Ryan 12 Noblesville 9:52.46
22 Merkel, Ethan 11 Dubois 9:58.32
23 Hagerman, Brock 11 Pendleton 9:59.42
24 Goldak, Max 12 Chesterton 10:03.49
25 Krack, Andy 12 Mater Dei 10:11.73
26 Schulz, Eric 11 New Albany 10:15.62
27 Sullivan, Andrew 09 Terre Haute Sout 10:17.88
Boys 110 Meter Hurdles
========================================================================
State: * 13.40 1976 Jerry Hill, Arsenal Technical
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Seabrook, Jordan 12 North Central 14.03Q +0.0 2
2 Brown, Bryce 10 Harrison 14.06Q 0.6 1
3 Hodges, Joey 11 WC 14.20Q 1.0 4
4 Higgins, Zachary 12 Mt. Vernon 14.61Q 1.0 3
5 Neal, Tyyon 12 Lafayette Jeff 14.21Q +0.0 2
6 Ford, David 12 Lawrence North 14.31Q 1.0 4
7 Richardson, D'Juan 09 WC 14.41Q 0.6 1
8 Stewart, Jeremy 12 Harrison 14.64Q 1.0 3
9 White, Rashwn 12 Dwenger 14.43q 0.6 1
10 Washington, Derek 12 FW Wayne 14.47 +0.0 2
11 Buchanon, Carl 10 South Bend Clay 14.57 +0.0 2
12 Mauser, Kevin 12 Southport 14.57 +0.0 2
13 Smith, Damon 11 Princeton 14.65 0.6 1
14 Brautzsch, Christopher 11 FW Wayne 14.72 1.0 4
15 Hoyles, Carlton 11 Merrillville 14.76 +0.0 2
16 Williams, Tristan 12 Marion 14.86 0.6 1
17 Kent, Jaron 12 Hamilton SE 14.91 1.0 4
18 White, Dominique 11 Snider 15.08 0.6 1
19 Sykes, De-Andre 11 Snider 15.10 1.0 3
20 Lindsey, Brian 12 Valparaiso 15.12 1.0 4
21 Smiley, Brandon 12 Concordia 15.21 1.0 3
22 Edds, A.J. 11 Greenwood 15.31 1.0 3
23 Wilkinson, Tyler 12 Whitko 15.60 0.6 1
24 Thompson, Brady 12 Harrison 15.74 +0.0 2
24 Smith, Josh 11 Orleans 15.74 1.0 3
26 Koetter, Zach 12 Floyd 15.86 1.0 4
27 Weber, Michael 12 Reitz 16.94 1.0 3
28 Baker, Brian 11 Charlestown 27.04 1.0 4
-- Pittman, Leon 12 West Side DQ 1.0 4 impeding another run
Boys 110 Meter Hurdles
============================================================================
State: * 13.40 1976 Jerry Hill, Arsenal Technical
Name Year School Finals Wind Points
============================================================================
Finals
1 Brown, Bryce 10 Harrison 13.83 0.9 10
2 Seabrook, Jordan 12 North Central 13.86 0.9 8
3 Neal, Tyyon 12 Lafayette Jeff 14.03 0.9 7
4 Ford, David 12 Lawrence North 14.10 0.9 6
5 Hodges, Joey 11 WC 14.30 0.9 5
6 Stewart, Jeremy 12 Harrison 14.32 0.9 4
7 Higgins, Zachary 12 Mt. Vernon 14.37 0.9 3
8 White, Rashwn 12 Dwenger 14.38 0.9 2
9 Richardson, D'Juan 09 WC 14.39 0.9 1
Boys 300 Meter Hurdles
==========================================================================
State: * 37.43 1999 Daniel Martin, Concord
Name Year School Finals H# Points
==========================================================================
1 Brown, Bryce 10 Harrison 36.34* 3 10
2 Seabrook, Jordan 12 North Central 37.32* 3 8
3 Hodges, Joey 11 WC 37.49 3 7
4 Washington, Derek 12 FW Wayne 37.81 2 6
5 Hopkins, James 11 Northrup 37.85 3 5
6 Richardson, D'Juan 09 WC 38.07 2 4
7 Ford, David 12 Lawrence North 38.09 3 3
8 Mauser, Kevin 12 Southport 38.21 3 2
9 Weber, Michael 12 Reitz 38.22 3 1
10 Hall, Keenan 11 Ben Davis 38.54 3
11 Stewart, Jeremy 12 Harrison 38.74 3
12 Buchanon, Carl 10 South Bend Clay 39.08 2
13 Hartman, Byron 11 East Central 39.39 2
14 White, Rashwn 12 Dwenger 39.48 2
15 Higgins, Zachary 12 Mt. Vernon 39.63 2
16 Hoyles, Carlton 11 Merrillville 39.70 2
17 Dobin, Michael 12 Hanover Cent 40.02 1
18 Chapman, Ryan 12 Bloomington Sout 40.03 2
19 Reid, Tim 12 Homestead 40.07 2
20 Sterling, Drake 12 LaPorte 40.20 1
21 Etheridge, Kyle 11 Southwood 40.27 1
22 Cotton, Courtney 11 Crawfordsville 40.70 1
23 Wilson, Jeremy 12 Noblesville 40.77 1
24 Volner, Keith 11 Avon 41.09 1
25 Coats, Brad 11 Borden 41.23 1
26 Baker, Brian 11 Charlestown 41.55 1
27 Hettinger, Tadd 11 Rochester Commun 41.76 1
Boys 4x100 Meter Relay
==========================================================================
State: * 41.02 1982 , Gary Roosevelt
D Young, J Patrick, G Moore, A Price
School Finals H# Points
==========================================================================
1 Fort Wayne Wayne 'A' 41.95 3 10
1) Binion, De'Andre 10 2) Brautzsch, Christopher 11
3) London, Keith 12 4) Washington, Derek 12
2 Lawrence Central 'A' 41.99 3 8
1) Cousin, Michael 09 2) Glover, Will 12
3) Gorvie, Chris 12 4) Weatherford, Xavier 12
3 Evansville Harrison 'A' 42.00 3 7
1) Hayes, Ryan 12 2) Brown, Bryce 10
3) Stewart, Jeremy 12 4) Harris, Lucien 12
4 Warren Central 'A' 42.11 3 6
1) Richardson, D'Juan 09 2) Hodges, Joey 11
3) Malone, Marcus 10 4) Pipkin, Devin 10
5 Hammond Bishop Noll Insti 'A' 42.30 3 5
1) Kimp, Bobby 12 2) Hollingsworth, Tony 09
3) Watts, Sam 12 4) McCullough, Colin 12
6 Roncalli 'A' 42.34 2 4
1) Axum, Brandon 11 2) Jarvis, Jon 10
3) Peterman, Chad 12 4) Werner, Jason 12
7 Indpls. Bishop Chatard 'A' 42.45 3 3
1) Buhler, Josh 12 2) Holland, Joe 10
3) Newbern, Brandon 09 4) Mason, Dray 12
8 Evansville Central 'A' 42.65 2 2
1) Artis, Brandon 10 2) Koewler, Bryan 10
3) Dillman, Ryan 11 4) Helm, Frederick 12
9 Noblesville 'A' 42.66 2 1
1) Birge, Zack 10 2) Conlon, Sean 12
3) Harber, Tim 12 4) Simonetto, Evan 12
10 Ben Davis 'A' 42.66 3
1) Carr, Derek 12 2) Williams, Lavarus 09
3) Jenkins, Dylan 11 4) Pervine, Daryl 12
11 Carmel 'A' 42.67 2
1) Hollander, Greg 11 2) King, Aaron 09
3) Leap-Hall, Brandon 10 4) Stull, Andrew 10
12 Portage 'A' 42.96 2
1) Whalen, Josh 12 2) Brown, Antoine 12
3) Marsh, Josh 10 4) Smith, Justin 11
13 Elkhart Central 'A' 43.00 2
1) Horton, Aaron 11 2) Williams, Justin 12
3) Williamson, Spencer 12 4) Kime, Stephen 12
14 Lake Central 'A' 43.20 1
1) Mardirosian, Kevin 11 2) Czapla, Chris 12
3) Snyder, Kevin 09 4) Muha, Andrew 11
15 Pike 'A' 43.26 1
1) Hill, Ja'Michael 12 2) McGuire, David 11
3) Ruth, Michael 12 4) Self, DJuan 12
16 South Bend Adams 'A' 43.30 1
1) Redding, Mijell 10 2) Major-Winston, Shawn 10
3) McCaster, Demond 10 4) King, Ondra 12
17 Jeffersonville 'A' 43.49 2
1) Bova, Doug 12 2) Breckinridge, Sheldon 12
3) Carmichael, Philip 12 4) Gray, Jeramie 12
18 Gary West Side 'A' 43.51 2
1) Pittman, Leon 12 2) Green, Terrell 10
3) Kirby, James 10 4) Bell, David 11
19 Bloomington North 'A' 43.81 1
1) Alwine, Tommy 10 2) Arnold, Brak 10
3) Carter, Daniel 11 4) McDaniel, Matt 12
20 Fort Wayne Snider 'A' 43.87 3
1) Gregory, Jakeem 11 2) Surry, Antinoice 12
3) White, Dominique 11 4) Lewis, Miquale 11
21 Evansville F.J. Reitz 'A' 43.89 2
1) Crider, Ronald 11 2) Fleming, Bryan 12
3) Mattingly, Traye 12 4) Redding, Daylon 10
22 Bremen 'A' 45.91 1
1) Malone, Alex 11 2) Huber, Mitch 10
3) Leeper, Brad 12 4) Phillips, Nate 12
-- South Bend Washington 'A' DNF 1 can rerun if want
1) Broadway, Howard 11 2) Garron, Kenneth 11
3) Newman, Christopher 10 4) Jackson, Keenan 10
-- NorthWood 'A' DQ 3
1) Hochstetler, Jason 12 2) Lehman, Kyle 11
3) Huber, Andrew 12 4) Chupp, Trenton 12
-- Martinsville 'A' DQ 1
1) Slack, Colton 09 2) Conlin, Brandon 11
3) Costin, AJ 09 4) Jones, JJ 11
-- Whiteland 'A' DQ 1
1) Cummings, Scott 12 2) Samarelli, Travis 11
3) Trivett, Robbie 12 4) White, Jeremy 12
-- Zionsville 'A' DQ 1
1) Rohler, Spenser 10 2) Braun, Johnathon 10
3) Burnell, Ryan 12 4) Pappas, Angelo 10
Boys 4x400 Meter Relay
==========================================================================
State: * 3:13.66 1980 , Gary West Side
K Carter, C Peterson, W Monogan, S Burnett
School Finals H# Points
==========================================================================
1 Fort Wayne Northrop 'A' 3:16.92 3 10
1) Hopkins, James 11 2) Silkworth, Andrew 12
3) White, Travis 11 4) Wims, Scott 11
2 Ben Davis 'A' 3:17.37 3 8
1) Boyd, Vincent 11 2) Williams, Ralpheal 09
3) Hall, Keenan 11 4) King, Mark 12
3 Hamilton Southeastern 'A' 3:18.01 3 7
1) Powers, Josh 10 2) Stamm, Joe 12
3) Rabb, Brian 11 4) Richards, Brodie 12
4 Warren Central 'A' 3:19.08 2 6
1) Adkins, Chris 10 2) Hodges, Joey 11
3) Elkins, Korri 11 4) Ellington, Brad 10
5 Indpls. Bishop Chatard 'A' 3:19.87 2 5
1) Buhler, Josh 12 2) Holland, Joe 10
3) Newbern, Brandon 09 4) Mason, Dray 12
6 Zionsville 'A' 3:20.72 2 4
1) Burnell, Ryan 12 2) Gibson, Nicholas 12
3) Shrack, Craig 12 4) Mikic, Milos 11
7 Pike 'A' 3:21.59 3 3
1) Anderson, Phil 11 2) Gunnell, John 12
3) Jones, Daniel 10 4) Williams, Bryant 11
8 Terre Haute South Vigo 'A' 3:22.49 1 2
1) Twitchell, James 12 2) Newton, Elliott 12
3) Blade, Spencer 12 4) Bertoli, Anthony 12
9 Evansville F.J. Reitz 'A' 3:22.75 2 1
1) Baize, Randy 11 2) Schmitt, John 12
3) Thomas, Darius 10 4) Weber, Michael 12
10 Edgewood 'A' 3:22.87 2
1) Arnold, Luke 11 2) Harris, Devon 11
3) Lindsey, Daniel 12 4) Roberts, Isiah 10
11 Marion 'A' 3:23.05 1
1) Cornette, Cameron 12 2) Russell, Clinton 12
3) McClung, Shawon 12 4) Wimsatt, Tony 12
12 Carmel 'A' 3:23.75 2
1) Bardach, Evan 12 2) Taylor, Collin 12
3) Leap-Hall, Brandon 10 4) Stull, Andrew 10
13 Greenwood 'A' 3:24.24 1
1) Edds, A.J. 11 2) Moore, Bryan 12
3) Scott, Ryan 11 4) Six, Tim 12
14 Franklin Central 'A' 3:24.29 1
1) Craney, Kenneth 11 2) Dunten, Michael 09
3) White-Burton, Shie 11 4) Taylor, Ray 10
15 Lowell 'A' 3:24.37 3
1) Smith, Ross 11 2) Ritter, James 11
3) Schulz, Scott 12 4) Koza, Michael 11
16 Noblesville 'A' 3:24.56 2
1) Birge, Zack 10 2) Conlon, Sean 12
3) Harber, Tim 12 4) Wilson, Jeremy 12
17 Columbia City 'A' 3:24.60 1
1) Gill, Bryan 12 2) Miner, Zach 10
3) Bailey, Kameron 11 4) Hile, Zach 12
18 Southport 'A' 3:24.69 3
1) Wilson, Clayton 11 2) Mauser, Kevin 12
3) DeLoney, Bryan 11 4) Terry, Evan 11
19 Penn 'A' 3:24.71 1
1) Grace, Chris 12 2) Miller, Brandon 10
3) Abbott, Steve 11 4) Coughlin, Jon 12
20 Elkhart Memorial 'A' 3:25.21 2
1) Stoutenour, Martin 11 2) Wilkins, Patrick 11
3) Bettis, Derrick 10 4) McCray, Phillip 11
21 Fort Wayne Wayne 'A' 3:26.16 3
1) Craig, Isaiah 12 2) Busbee, Benjimen 12
3) London, Keith 12 4) Washington, Derek 12
22 Princeton Community 'A' 3:26.90 1
1) Mayhall, Kyle 11 2) Nolcox, Lyle 12
3) Parnell, Ben 12 4) Pinkston, Brandon 12
23 Bloomington South 'A' 3:26.92 1
1) Alora, Jafe 09 2) Chandler, Chris 11
3) Chapman, Ryan 12 4) Petersohn, Adam 11
24 Jeffersonville 'A' 3:29.65 1
1) Bova, Doug 12 2) Breckinridge, Sheldon 12
3) Fullerton, Dustin 12 4) Gray, Jeramie 12
-- Lawrence North 'A' DQ 3
1) Ojukwu, Stephen 10 2) Coale, Scott 12
3) Ford, David 12 4) Geisinger, Scott 12
-- Merrillville 'A' DQ 2
1) Milenkovski, Andrew 10 2) Reddick, Tim 10
3) York, Donald 11 4) Lewis, Robert 11
-- Gary West Side 'A' DQ 3
1) Lacefield, Ronald 12 2) Green, Terrell 10
3) Ellis, Eugene 10 4) Mayhew, Larry 12
Boys 4x800 Meter Relay
==========================================================================
State: * 7:41.70 2004 Carmel, Carmel
E Bardach, F Dixon, R Granger, T Martin
School Finals H# Points
==========================================================================
1 Carmel 'A' 7:49.28 3 10
1) Bardach, Evan 12 2) Peterson, Ben 12
3) Granger, Robbie 12 4) Martin, Tom 12
2 Lawrence North 'A' 7:50.96 2 8
1) Newsom, Lucas 12 2) Coale, Scott 12
3) Geisinger, Scott 12 4) Cady, Stephen 11
3 Brebeuf 'A' 7:51.55 2 7
1) Bodle, Chris 11 2) Morton, Trent 12
3) Niemeier, Phillip 11 4) Labus, Kevin 10
4 Fort Wayne Bishop Dwenger 'A' 7:55.33 2 6
1) Huffman, Greg 11 2) Jacobson, Daniel 12
3) Neizer, Michael 11 4) Reifenberg, Ben 10
5 West Lafayette High School 'A' 7:55.63 3 5
1) Blalock, RB 12 2) Zambrows, Garrett 12
3) Eberle, Michael 12 4) Solomon, David 11
6 Evansville Mater Dei 'A' 7:55.76 3 4
1) Herron, Sean 10 2) Koressel, Scott 12
3) Krack, Andy 12 4) McKinney, Patrick 11
7 Rochester Community 'A' 7:56.76 3 3
1) Pryor, Tony 12 2) Thomas, Scott 11
3) Imel, Damian 11 4) Pryor, Troy 12
8 Marion 'A' 7:56.77 3 2
1) Foss, Josh 12 2) Wimsatt, Alex 11
3) Russell, Patrick 11 4) McClung, Shawon 12
9 Valparaiso 'A' 7:57.54 2 1
1) Hennessey, Tim 11 2) Ryan, Billy 11
3) Sirokie, Joseph 11 4) Watts, Dan 12
10 Zionsville 'A' 7:57.65 2
1) Winterrowd, Kyle 12 2) Kovach, Alexander 09
3) Sutherland, Sean 11 4) Mikic, Milos 11
11 Portage 'A' 7:58.34 2
1) Kirk, Mike 12 2) Efantis, Joe 09
3) Kerezman, Ben 11 4) Dohner, TJ 12
12 West Noble 'A' 7:58.73 1
1) Bonilla, Rueben 12 2) Wysong, Chuck 10
3) Frazee, Paul 12 4) Wysong, Jeff 09
